![]() |
Andover Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.15"
|
Wind
9.2
mph (NNE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 58°F | 60°F | 58°F | 56°F | 54°F | 54°F | 55°F | 55°F | 57°F | 56°F | 58°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F |
Feels Like | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 58°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 58°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 82% | 81% | 83% | 85% | 85% | 83% | 79% | 71% | 75% | 76% | 95% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 95% | 94% | 94% | 94% | 96% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 48°F | 48°F | 49°F | 49°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 7.8 mph | 9.2 mph | 9.4 mph | 9.6 mph | 9.9 mph | 11.2 mph | 11.7 mph | 12.1 mph | 12.2 mph | 13.4 mph | 12.8 mph | 13.8 mph | 13.6 mph | 12.7 mph | 12.6 mph | 13.4 mph | 12.7 mph | 13.1 mph | 13.5 mph | 14.6 mph | 14.7 mph | 15.9 mph | 16.1 mph | 17.7 mph | 18.8 mph | 18.1 mph | 17.8 mph | 18 mph | 18.1 mph | 18.5 mph | 17.5 mph | 17.1 mph | 16.9 mph | 17.1 mph | 16.8 mph | 16.2 mph | 15.8 mph | 15.7 mph | 15.3 mph | 14.6 mph | 13.7 mph | 13.2 mph | 13.1 mph | 12.3 mph | 12 mph | 11.5 mph | 11.6 mph | 11.1 mph |
Wind Direction |
![]() 64° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 53° NE | ![]() 47° NE | ![]() 52° NE | ![]() 48° NE | ![]() 55° NE | ![]() 49° NE | ![]() 44° NE | ![]() 44° NE | ![]() 45° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 51° NE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 50° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 50° NE | ![]() 48° NE | ![]() 48° NE | ![]() 46° NE | ![]() 44° NE | ![]() 38° NE | ![]() 37° NE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Rain |
60 °F
|
54 °F
|
100% |
75% |
Monday
Oct 13 |
![]() Rain |
54 °F
|
53 °F
|
100% |
95% |
Tuesday
Oct 14 |
![]() Rain |
53 °F
|
50 °F
|
100% |
96% |
Wednesday
Oct 15 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
66% |
Thursday
Oct 16 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
42% |
Friday
Oct 17 |
![]() Clear |
55 °F
|
36 °F
|
0% |
44% |
Saturday
Oct 18 |
![]() Clear |
60 °F
|
36 °F
|
0% |
46% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
46 °F
|
44% |
61% |
Monday
Oct 20 |
![]() Rain |
65 °F
|
48 °F
|
100% |
97% |
Tuesday
Oct 21 |
![]() Clear |
64 °F
|
45 °F
|
0% |
55% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
43 °F
|
0% |
50% |
Thursday
Oct 23 |
![]() Rain |
66 °F
|
49 °F
|
20% |
55% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
47 °F
|
64% |
66% |
Saturday
Oct 25 |
![]() Rain |
61 °F
|
52 °F
|
100% |
96% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
66% |
Monday
Oct 27 |
![]() Rain |
61 °F
|
47 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Andover Lake News Andover Lake Photos Andover Lake Videos |