Andover Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
1
mph (SW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 21°F | 21°F | 22°F | 21°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 13°F | 16°F | 20°F | 23°F | 25°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 32°F | 34°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F |
| Feels Like | 2°F | 3°F | 3°F | 4°F | 5°F | 8°F | 8°F | 9°F | 10°F | 10°F | 8°F | 6°F | 5°F | 5°F | 6°F | 5°F | 5°F | 4°F | 4°F | 5°F | 5°F | 4°F | 3°F | 4°F | 4°F | 3°F | 4°F | 7°F | 10°F | 13°F | 15°F | 16°F | 16°F | 17°F | 17°F | 16°F | 18°F | 21°F | 24°F | 25°F | 22°F | 22°F | 24°F | 25°F | 26°F | 25°F | 25°F | 24°F |
| Cloudiness | 25% | 24% | 15% | 11% | 9% | 20% | 18% | 26% | 100% | 100% | 95% | 73% | 60% | 50% | 2% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 2% | 2% | 6% | 4% | 7% | 8% | 16% | 29% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 0% | 0% | 4% | 2% | 0% | 0% |
| Humidity | 76% | 77% | 77% | 70% | 63% | 54% | 51% | 50% | 51% | 55% | 57% | 60% | 63% | 65% | 73% | 75% | 72% | 71% | 68% | 73% | 79% | 81% | 79% | 82% | 84% | 83% | 76% | 61% | 52% | 48% | 45% | 45% | 49% | 54% | 58% | 63% | 69% | 73% | 72% | 73% | 83% | 85% | 81% | 76% | 67% | 66% | 71% | 74% |
| Dew Point | 8°F | 8°F | 9°F | 8°F | 9°F | 6°F | 5°F | 5°F | 6°F | 7°F | 6°F | 5°F | 5°F | 5°F | 7°F | 7°F | 6°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 10°F | 12°F | 13°F | 15°F | 18°F | 22°F | 24°F | 26°F | 27°F | 28°F | 27°F | 26°F | 24°F | 23°F | 25°F | 24°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 7.3 mph | 7.6 mph | 9.9 mph | 11.1 mph | 12.4 mph | 13.4 mph | 13.6 mph | 13.1 mph | 11.3 mph | 10.5 mph | 9.2 mph | 8.6 mph | 7.3 mph | 5.4 mph | 5.9 mph | 6.7 mph | 7.1 mph | 6.6 mph | 5.6 mph | 4.2 mph | 5.2 mph | 5.6 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.9 mph | 7.1 mph | 8.4 mph | 9.7 mph | 10.6 mph | 11.9 mph | 11.3 mph | 10 mph | 9.3 mph | 9.2 mph | 9 mph | 9.5 mph | 10.7 mph | 12.8 mph | 12.5 mph | 12.2 mph | 11.7 mph | 10.5 mph | 9.4 mph | 9.4 mph | 10.6 mph | 8.2 mph |
| Wind Direction |
![]() 266° W | ![]() 266° W | ![]() 264° W | ![]() 264° W | ![]() 262° W | ![]() 267° W | ![]() 274° W | ![]() 276° W | ![]() 277° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 277° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 223° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 232° SW | ![]() 229° SW | ![]() 220° SW | ![]() 224° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 220° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
22 °F
|
13 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
11 °F
|
34% |
45% |
|
Thursday
Jan 22 |
Clouds |
41 °F
|
29 °F
|
4% |
70% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
11 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Clear |
13 °F
|
4 °F
|
0% |
34% |
|
Sunday
Jan 25 |
Snow |
16 °F
|
10 °F
|
100% |
83% |
|
Monday
Jan 26 |
Clear |
23 °F
|
8 °F
|
0% |
44% |
|
Tuesday
Jan 27 |
Clouds |
31 °F
|
16 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Snow |
26 °F
|
14 °F
|
20% |
65% |
|
Thursday
Jan 29 |
Clouds |
21 °F
|
5 °F
|
0% |
50% |
|
Friday
Jan 30 |
Clear |
30 °F
|
14 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Clear |
24 °F
|
15 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
30 °F
|
12 °F
|
0% |
48% |
|
Monday
Feb 2 |
Clear |
36 °F
|
19 °F
|
0% |
36% |
|
Tuesday
Feb 3 |
Clouds |
38 °F
|
23 °F
|
0% |
35% |
|
Wednesday
Feb 4 |
Clouds |
42 °F
|
29 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Andover Lake News Andover Lake Photos Andover Lake Videos |

Login




















