Andover Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.88"
|
Wind
12.7
mph (W)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM | Sun, Nov 30 1:00 PM | Sun, Nov 30 2:00 PM | Sun, Nov 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 34°F | 35°F | 37°F | 39°F | 39°F | 39°F | 38°F | 34°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 32°F | 34°F | 37°F | 42°F | 44°F | 45°F | 44°F | 44°F | 43°F | 44°F |
| Feels Like | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 29°F | 26°F | 24°F | 28°F | 28°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 27°F | 29°F | 26°F | 27°F | 30°F | 32°F | 36°F | 38°F | 39°F | 38°F | 38°F | 36°F | 38°F |
| Cloudiness | 34% | 20% | 28% | 32% | 11% | 4% | 10% | 20% | 25% | 34% | 56% | 24% | 13% | 8% | 5% | 11% | 50% | 49% | 36% | 37% | 31% | 26% | 6% | 6% | 8% | 6% | 7% | 7% | 85% | 77% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 100% |
| Humidity | 49% | 49% | 50% | 51% | 52% | 58% | 62% | 63% | 62% | 61% | 60% | 60% | 62% | 65% | 66% | 66% | 63% | 57% | 52% | 46% | 42% | 41% | 43% | 47% | 55% | 67% | 71% | 73% | 73% | 73% | 74% | 68% | 65% | 66% | 66% | 66% | 68% | 68% | 67% | 70% | 70% | 65% | 64% | 64% | 69% | 78% | 89% | 94% |
| Dew Point | 21°F | 22°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 28°F | 31°F | 33°F | 33°F | 35°F | 38°F | 40°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" |
| Wind Speed | 13.9 mph | 13.6 mph | 13.8 mph | 14.1 mph | 14.4 mph | 13.9 mph | 13.3 mph | 13.3 mph | 12.6 mph | 12.1 mph | 12 mph | 11.5 mph | 10.5 mph | 9 mph | 8.3 mph | 8.7 mph | 8.8 mph | 10.6 mph | 12.6 mph | 13.2 mph | 13.1 mph | 12.4 mph | 11.1 mph | 8.3 mph | 6.6 mph | 4.1 mph | 3.9 mph | 2.8 mph | 2.4 mph | 1.7 mph | 0.8 mph | 0.8 mph | 2.1 mph | 2.8 mph | 3 mph | 3 mph | 2.9 mph | 4.3 mph | 5.2 mph | 4.1 mph | 5.6 mph | 10.1 mph | 11.2 mph | 13.2 mph | 14 mph | 12.8 mph | 12.2 mph | 11.7 mph |
| Wind Direction |
![]() 268° W | ![]() 266° W | ![]() 267° W | ![]() 266° W | ![]() 269° W | ![]() 267° W | ![]() 266° W | ![]() 265° W | ![]() 268° W | ![]() 271° W | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 315° NW | ![]() 308° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 359° N | ![]() 10° N | ![]() 53° NE | ![]() 120° ESE | ![]() 132° SE | ![]() 128° SE | ![]() 131° SE | ![]() 101° E | ![]() 94° E | ![]() 110° ESE | ![]() 124° SE | ![]() 158° SSE | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 183° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
40 °F
|
29 °F
|
0% |
50% |
|
Saturday
Nov 29 |
Clouds |
39 °F
|
27 °F
|
0% |
46% |
|
Sunday
Nov 30 |
Rain |
46 °F
|
29 °F
|
100% |
64% |
|
Monday
Dec 1 |
Clear |
36 °F
|
26 °F
|
0% |
46% |
|
Tuesday
Dec 2 |
Snow |
39 °F
|
27 °F
|
100% |
65% |
|
Wednesday
Dec 3 |
Snow |
34 °F
|
28 °F
|
79% |
75% |
|
Thursday
Dec 4 |
Clouds |
37 °F
|
16 °F
|
0% |
67% |
|
Friday
Dec 5 |
Clouds |
26 °F
|
14 °F
|
0% |
32% |
|
Saturday
Dec 6 |
Rain |
35 °F
|
27 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Clouds |
42 °F
|
29 °F
|
0% |
79% |
|
Monday
Dec 8 |
Clouds |
36 °F
|
19 °F
|
0% |
70% |
|
Tuesday
Dec 9 |
Clouds |
28 °F
|
18 °F
|
0% |
32% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
26 °F
|
100% |
70% |
|
Thursday
Dec 11 |
Clear |
42 °F
|
28 °F
|
0% |
72% |
|
Friday
Dec 12 |
Clouds |
48 °F
|
30 °F
|
0% |
77% |
|
Saturday
Dec 13 |
Rain |
50 °F
|
44 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Andover Lake News Andover Lake Photos Andover Lake Videos |

Login































